Metros with projected growth above the national average
2011 $ in millions, % change from 2006
Staff -- Casual Living, 7/1/2007 12:00:00 AM
| Source: Easy Analytic Software Inc. and Casual Living market research | ||
| In the Midwest | ||
| Large Metros | ||
| Sioux Falls, S.D. | $3.0 | 33% |
| Holland-Grand Haven, Mich. | 3.3 | 31 |
| Des Moines, Iowa | 7.6 | 31 |
| Rockford, Ill. | 4.5 | 31 |
| Rochester, Minn. | 2.6 | 30 |
| Madison, Wis. | 8.2 | 30 |
| Bloomington-Normal, Ill. | 2.3 | 30 |
| Indianapolis, Ind. | 23.4 | 30 |
| Springfield, Mo. | 5.4 | 30 |
| Appleton, Wis. | 3.0 | 30 |
| Ann Arbor, Mich. | 5.3 | 30 |
| Elkhart-Goshen, Ind. | 2.5 | 30 |
| Monroe, Mich. | 2.1 | 29 |
| Omaha-Council Bluffs, Neb.-Iowa | 11.2 | 29 |
| Green Bay, Wis. | 4.1 | 29 |
| Kansas City, Mo.-Kan. | 27.3 | 28 |
| Joplin, Mo. | 2.1 | 28 |
| Columbus, Ohio | 24.3 | 28 |
| Columbia, Mo. | 2.1 | 28 |
| St. Cloud, Minn. | 2.4 | 28 |
| Minneapolis-St. Paul-Bloomington, Minn.-Wis. | 45.2 | 28 |
| Fargo, N.D.-Minn. | 2.6 | 28 |
| Chicago-Naperville-Joliet, Ill.-Ind.-Wis. | 121.5 | 28 |
| Cedar Rapids, Iowa | 3.4 | 28 |
| Lincoln, Neb. | 4.0 | 28 |
| Fort Wayne, Ind. | 5.3 | 28 |
| Small metros | ||
| Farmington, Mo. | $0.8 | 34% |
| Faribault-Northfield, Minn. | 0.8 | 33 |
| Whitewater, Wis. | 1.4 | 33 |
| Allegan, Mich. | 1.5 | 32 |
| Rochelle, Ill. | 0.7 | 31 |
| Branson, Mo. | 1.0 | 31 |
| Traverse City, Mich. | 1.9 | 30 |
| Brainerd, Minn. | 1.2 | 30 |
| Fort Leonard Wood, Mo. | 0.5 | 30 |
| Mount Vernon, Ohio | 0.8 | 30 |
| Bemidji, Minn. | 0.5 | 29 |
| Big Rapids, Mich. | 0.6 | 29 |
| Hutchinson, Minn. | 0.5 | 29 |
| Owatonna, Minn. | 0.5 | 29 |
| Rolla, Mo. | 0.6 | 29 |
| Auburn, Ind. | 0.5 | 29 |
| Wilmington, Ohio | 0.6 | 29 |
| Alexandria, Minn. | 0.5 | 28 |
| Watertown-Fort Atkinson, Wis. | 1.1 | 28 |
| Menomonie, Wis. | 0.5 | 28 |
| Cadillac, Mich. | 0.6 | 28 |
| Plymouth, Ind. | 0.6 | 28 |
| Warrensburg, Mo. | 0.6 | 28 |
| Baraboo, Wis. | 0.8 | 28 |
| Mitchell, S.D. | 0.3 | 28 |
| In the Northeast | ||
| Large Metros | ||
| Dover, Del. | $1.9 | 34% |
| Atlantic City, N.J. | 3.7 | 32 |
| York-Hanover, Pa. | 5.6 | 31 |
| Poughkeepsie-Newburgh Middletown, N.Y. | 9.1 | 30 |
| Ithaca, N.Y. | 1.5 | 29 |
| Allentown-Bethlehem-Easton, Pa.-N.J. | 11.2 | 29 |
| State College, Pa. | 1.9 | 29 |
| Reading, Pa. | 5.4 | 29 |
| Lebanon, Pa. | 1.7 | 28 |
| Vineland-Millville-Bridgeton, N.J. | 1.8 | 28 |
| Lancaster, Pa. | 6.4 | 28 |
| Small metros | ||
| East Stroudsburg, Pa. | $2.3 | 40% |
| Seaford, Del. | 2.5 | 35 |
| Gettysburg, Pa. | 1.4 | 33 |
| Laconia, N.H. | 0.9 | 31 |
| Lewisburg, Pa. | 0.6 | 31 |
| Concord, N.H. | 2.2 | 30 |
| Willimantic, Conn. | 1.6 | 29 |
| Chambersburg, Pa. | 1.8 | 29 |
| Claremont, N.H. | 0.6 | 28 |
| Keene, N.H. | 1.1 | 28 |
| In the South | ||
| Large Metros | ||
| New Orleans-Metairie-Kenner, La. | $12.9 | 53% |
| Naples-Marco Island, Fla. | 5.3 | 43 |
| Cape Coral-Fort Myers, Fla. | 8.9 | 42 |
| Port St. Lucie-Fort Pierce, Fla. | 5.9 | 40 |
| Gainesville, Ga. | 2.2 | 40 |
| Raleigh-Cary, N.C. | 14.7 | 40 |
| Orlando, Fla. | 27.2 | 38 |
| McAllen-Edinburg-Pharr, Texas | 6.3 | 38 |
| Warner Robins, Ga. | 1.8 | 38 |
| Ocala, Fla. | 4.4 | 38 |
| Austin-Round Rock, Texas | 21.4 | 38 |
| Laredo, Texas | 2.0 | 37 |
| Fayetteville-Springdale-Rogers, Ark.-Mo. | 5.6 | 37 |
| Myrtle Beach-Conway-North Myrtle Beach, S.C. | 3.3 | 37 |
| Sarasota-Bradenton Venice, Fla. | 11.1 | 36 |
| Punta Gorda, Fla. | 2.6 | 36 |
| Charlotte-Gastonia-Concord, N.C.-S.C. | 22.1 | 36 |
| Wilmington, N.C. | 4.7 | 36 |
| Dallas-Fort Worth-Arlington, Texas | 81.0 | 36 |
| Atlanta-Sandy Springs-Marietta, Ga. | $67.1 | 36% |
| Vero Beach, Fla. | 2.0 | 35 |
| Jacksonville, Fla. | 17.7 | 35 |
| Hagerstown-Martinsburg, Md.-W. Va. | 3.6 | 35 |
| Brownsville-Harlingen, Texas | 3.6 | 34 |
| Lakeland, Fla. | 7.2 | 34 |
| Palm Bay-Melbourne-Titusville, Fla. | 8.0 | 34 |
| Winchester, Va.-W. Va. | 1.6 | 33 |
| San Antonio, Texas | 23.7 | 33 |
| Houston-Baytown-Sugar Land, Texas | 69.2 | 32 |
| Deltona-Daytona Beach-Ormond Beach, Fla. | 7.2 | 32 |
| Tampa-St. Petersburg-Clearwater, Fla. | 39.1 | 32 |
| Dalton, Ga. | 1.6 | 32 |
| Miami-Fort Lauderdale-Miami Beach, Fla. | 73.2 | 31 |
| Fort Walton Beach-Crestview-Destin, Fla. | 2.6 | 31 |
| Panama City-Lynn Haven, Fla. | 2.2 | 31 |
| Nashville-Davidson-Murfreesboro, Tenn. | 19.8 | 30 |
| Tyler, Texas | 2.5 | 30 |
| Charleston-North Charleston, S.C. | 7.8 | 30 |
| Pensacola-Ferry Pass-Brent, Fla. | 5.9 | 30 |
| Burlington, N.C. | 1.9 | 30 |
| Savannah, Ga. | 4.1 | 29 |
| Bowling Green, Ky. | 1.5 | 29 |
| Asheville, N.C. | 5.5 | 29 |
| Richmond, Va. | 16.2 | 29 |
| Columbia, S.C. | 9.1 | 29 |
| Durham, N.C. | 6.5 | 29 |
| Greenville, N.C. | 2.1 | 29 |
| Jacksonville, N.C. | 1.7 | 29 |
| Huntsville, Ala. | 5.2 | 28 |
| Killeen-Temple-Fort Hood, Texas | 4.1 | 28 |
| Brunswick, Ga. | 1.3 | 28 |
| Washington-Arlington-Alexandria, D.C.-Va.-Md.-W. Va. | 77.2 | 28 |
| Morristown, Tenn. | 1.7 | 28 |
| Amarillo, Texas | 3.0 | 28 |
| Salisbury, Md. | 1.5 | 28 |
| Winston-Salem, N.C. | 6.1 | 28 |
| Auburn-Opelika, Ala. | 1.6 | 28 |
| Greenville, S.C. | 7.9 | 28 |
| Rome, Ga. | 1.2 | 28 |
| Sherman-Denison, Texas | 1.5 | 28 |
| Oklahoma City, Okla. | 15.4 | 28 |
| Hot Springs, Ark. | 1.3 | 28 |
| Midland, Texas | 1.5 | 28 |
| Lexington-Fayette, Ky. | $6.1 | 28% |
| Hattiesburg, Miss. | 1.6 | 28 |
| Virginia Beach-Norfolk-Newport News, Va.-N.C. | 21.4 | 28 |
| Waco, Texas | 2.8 | 28 |
| Small metros | ||
| Palm Coast, Fla. | $1.4 | 61% |
| The Villages, Fla. | 0.9 | 40 |
| Granbury, Texas | 0.8 | 37 |
| Statesville-Mooresville, N.C. | 2.0 | 37 |
| Daphne-Fairhope, Ala. | 2.3 | 36 |
| Calhoun, Ga. | 0.7 | 36 |
| Lake City, Fla. | 0.8 | 36 |
| Dunn, N.C. | 1.3 | 36 |
| Arcadia, Fla. | 0.4 | 36 |
| Lexington Park, Md. | 1.4 | 36 |
| Hilton Head Island-Beaufort, S.C. | 2.3 | 36 |
| Homosassa Springs, Fla. | 2.1 | 35 |
| Okeechobee, Fla. | 0.5 | 35 |
| Shelbyville, Tenn. | 0.5 | 35 |
| Kill Devil Hills, N.C. | 0.5 | 34 |
| Athens, Texas | 1.1 | 34 |
| Rio Grande City, Texas | 0.5 | 34 |
| Statesboro, Ga. | 0.8 | 34 |
| Cornelia, Ga. | 0.5 | 32 |
| Columbia, Tenn. | 1.0 | 32 |
| Sevierville, Tenn. | 1.1 | 32 |
| Jesup, Ga. | 0.4 | 31 |
| Elizabeth City, N.C. | 0.7 | 31 |
| Sebring, Fla. | 1.3 | 31 |
| Richmond-Berea, Ky. | 1.3 | 31 |
| Southern Pines-Pinehurst, N.C. | 1.2 | 31 |
| Palestine, Texas | 0.6 | 30 |
| Oxford, Miss. | 0.6 | 30 |
| Corsicana, Texas | 0.6 | 30 |
| Lincolnton, N.C. | 0.9 | 30 |
| Crossville, Tenn. | 0.7 | 30 |
| Clewiston, Fla. | 0.4 | 30 |
| Georgetown, S.C. | 0.8 | 30 |
| Picayune, Miss. | 0.6 | 29 |
| Huntsville, Texas | 0.7 | 29 |
| Tifton, Ga. | 0.5 | 29 |
| London, Ky. | 0.7 | 29 |
| Gainesville, Texas | 0.5 | 29 |
| Thomasville-Lexington, N.C. | 2.0 | 29 |
| Morehead City, N.C. | 0.9 | 29 |
| Beeville, Texas | 0.3 | 29 |
| Lewisburg, Tenn. | 0.4 | 29 |
| Mount Pleasant, Texas | 0.3 | 29 |
| Cedartown, Ga. | 0.5 | 28 |
| Wauchula, Fla. | 0.3 | 28 |
| Sulphur Springs, Texas | 0.4 | 28 |
| Del Rio, Texas | 0.5 | 28 |
| Searcy, Ark. | 0.9 | 28 |
| Staunton-Waynesboro, Va. | 1.6 | 28 |
| Eagle Pass, Texas | 0.4 | 28 |
| Mountain Home, Ark. | 0.6 | 28 |
| Douglas, Ga. | $0.5 | 28% |
| Dublin, Ga. | 0.7 | 28 |
| In the West | ||
| Large Metros | ||
| St. George, Utah | $1.5 | 48% |
| Las Vegas-Paradise, Nev. | 25.7 | 47 |
| Greeley, Colo. | 3.2 | 44 |
| Riverside-San Bernardino-Ontario, Calif. | 49.5 | 42 |
| Bend, Ore. | 2.1 | 41 |
| Phoenix-Mesa-Scottsdale, Ariz. | 55.3 | 41 |
| Stockton, Calif. | 8.4 | 39 |
| Coeur d'Alene, Idaho | 1.7 | 39 |
| Madera, Calif. | 1.6 | 39 |
| Prescott, Ariz. | 3.0 | 39 |
| Boise City-Nampa, Idaho | 7.4 | 37 |
| Hanford-Corcoran, Calif. | 1.6 | 37 |
| Bakersfield, Calif. | 8.8 | 37 |
| Kennewick-Richland-Pasco, Wash. | 3.0 | 37 |
| Sacramento-Arden-Arcade-Roseville, Calif. | 29.8 | 36 |
| Reno-Sparks, Nev. | 6.0 | 36 |
| Merced, Calif. | 2.6 | 36 |
| Yuma, Ariz. | 2.1 | 35 |
| Modesto, Calif. | 6.0 | 34 |
| Idaho Falls, Idaho | 1.4 | 34 |
| Visalia-Porterville, Calif. | 4.2 | 34 |
| Provo-Orem, Utah | 4.3 | 34 |
| Grand Junction, Colo. | 1.8 | 34 |
| Yuba City, Calif. | 1.8 | 33 |
| Ogden-Clearfield, Utah | 5.7 | 33 |
| Fresno, Calif. | 9.8 | 33 |
| Olympia, Wash. | 3.3 | 32 |
| El Centro, Calif. | 1.5 | 32 |
| Bellingham, Wash. | 2.6 | 32 |
| Anchorage, Alaska | 4.9 | 32 |
| Mount Vernon-Anacortes, Wash. | 1.5 | 32 |
| Redding, Calif. | 2.5 | 32 |
| Salem, Ore. | 4.7 | 32 |
| Farmington, N.M. | 1.4 | 32 |
| Portland-Vancouver-Beaverton, Ore.-Wash. | 29.6 | 32 |
| Albuquerque, N.M. | 10.7 | 32 |
| Tucson, Ariz. | 12.8 | 32 |
| Carson City, Nev. | 0.8 | 31 |
| Medford, Ore. | 2.7 | 31 |
| Santa Fe, N.M. | 2.1 | 31 |
| Las Cruces, N.M. | 2.1 | 30 |
| Fort Collins-Loveland, Colo. | 3.9 | 30 |
| Denver-Aurora, Colo. | 34.3 | 30 |
| Colorado Springs, Colo. | 8.1 | 30 |
| Logan, Utah-Idaho | 1.2 | 30 |
| Salt Lake City, Utah | 12.4 | 29 |
| Napa, Calif. | 1.9 | 29 |
| Oxnard-Thousand Oaks-Ventura, Calif. | $10.2 | 29% |
| Flagstaff, Ariz. | 1.5 | 29 |
| Wenatchee, Wash. | 1.3 | 28 |
| Pueblo, Colo. | 2.0 | 28 |
| Seattle-Tacoma-Bellevue, Wash. | 45.5 | 28 |
| Small Metros | ||
| Heber, Utah | $0.2 | 43% |
| Pahrump, Nev. | 0.6 | 42 |
| Lake Havasu City-Kingman, Ariz. | 2.7 | 42 |
| Prineville, Ore. | 0.3 | 38 |
| Bozeman, Mont. | 1.2 | 37 |
| Oak Harbor, Wash. | 1.2 | 37 |
| Gardnerville Ranchos, Nev. | 0.7 | 36 |
| Edwards, Colo. | 0.8 | 36 |
| Hilo, Hawaii | 2.2 | 36 |
| Shelton, Wash. | 0.8 | 35 |
| Rexburg, Idaho | 0.4 | 34 |
| Kalispell, MT | 1.1 | 33 |
| Kahului-Wailuku, Hawaii | 1.8 | 33 |
| Montrose, Colo. | 0.5 | 33 |
| Kapaa, Hawaii | 0.8 | 32 |
| Clearlake, Calif. | 0.9 | 32 |
| Ellensburg, Wash. | 0.5 | 32 |
| Susanville, Calif. | 0.4 | 32 |
| Red Bluff, Calif. | 0.8 | 31 |
| Gillette, Wyo. | 0.5 | 31 |
| Moses Lake, Wash. | 0.9 | 31 |
| Twin Falls, Idaho | 1.1 | 30 |
| Cedar City, Utah | 0.4 | 30 |
| Silverthorne, Colo. | 0.4 | 30 |
| Port Angeles, Wash. | 1.0 | 30 |
| Jackson, Wyo.-Idaho | 0.4 | 30 |
| Brigham City, Utah | 0.5 | 30 |
| Sierra Vista-Douglas, Ariz. | 1.6 | 29 |
| Nogales, Ariz. | 0.4 | 29 |
| Helena, Mont. | 1.0 | 29 |
| Truckee-Grass Valley, Calif. | 1.4 | 29 |
| Albany-Lebanon, Ore. | 1.4 | 29 |
| Walla Walla, Wash. | 0.7 | 29 |
| Grants Pass, Ore. | 1.1 | 29 |
| Brookings, Ore. | 0.3 | 29 |
| Crescent City, Calif. | 0.3 | 29 |
| Aberdeen, Wash. | 0.9 | 28 |
| Grants, N.M. | 0.3 | 28 |
| Centralia, Wash. | 0.9 | 28 |
| Phoenix Lake-Cedar Ridge, Calif. | 0.8 | 28 |
| Hood River, Ore. | 0.3 | 28 |
| Durango, Colo. | 0.7 | 28 |
Talkback
We would love your feedback!
-
Grill sales expected to grow 12.7% by 2013
Feb 1, 2009 -
Grill sales to reach $3.7 billion in 2012
Feb 1, 2008 -
Outdoor dining set sales expected to grow
Apr 1, 2009 -
Editorial Sources
Sep 1, 2007
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more
Most Recent Resources
- Getting the most out of offline leads
- Free Shipping and the Importance of Onsite Promotion
- Should Branded Manufacturers Participate in Flash Sales?
- Rugs 101 - Special Edition
- How Big Is Your Label
- Choosing a Web Site Developer
- Convergence: Tie Your Online & Offline Experience...
- Social Networks to Social Shopping
- Why Brands and Their Retailers are Facebook’s Biggest...
- Web Based Intelligence Gathering
- The Future of Tablets
- Shopatron: Bicycles & eCommerce
- A Guide to Holiday eCommerce Success
- Mattress Buying 101 - Connecting with Consumers
- Designing Your Brand’s Website for eCommerce
- Global Sourcing in 2010: Doing More With Less
- Comparing Four Options for Turning Web Site Traffic into...
- Are You Prepared for the 2009 Holiday Season? A Branded...
- Design, Develop, Deliver: The Three D's to Digitally...


























