Gem of Florida's Gulf Coast
By Daphne Garland-McLean -- Casual Living, 4/1/2008 12:00:00 AM
Breathtaking sunsets, beautiful white sand beaches and a sunny climate are just a few characteristics that attract tourists and new residents to the greater Sarasota area. According to New York-based Easy Analytic Software, Inc., outdoor furniture sales will grow 26% in the next five years and grill sales will increase by 23% during the same period.
Named one of the best places for business and careers by Forbes and recognized as one of the best places to retire by Money magazine, no wonder Sarasota is considered one of the best small town areas in the nation to live, work and raise a family.
The Sarasota metro includes the cities of Sarasota, Bradenton and Venice located in Manatee and Sarasota counties. This area offers a vibrant recreational and cultural scene with activities for every walk of life. It boasts a thriving business climate and healthy retail sales.
EASI's data shows the median household income for this market is $48,723, expected to increase nearly 30% by the year 2012 to $63,279. Currently, more than 91,000 households in this area have an annual income of $75,000 or more. But over the next five years, the number of higher income households is expected to grow a whopping 60%.
With these statistics, it is not surprising some of the state's oldest and newest homes are in this metro. Some homes were built more than 50 years ago and others are newly built gated waterfront estates. Host to one of the most affluent markets in Florida, this area is known to many as a center for the good life.
| 2007 | 2012 | Change | |
| Outdoor dining sets | $4.81 | $6.04 | 25.8% |
| Other outdoor furniture | $2.40 | $3.02 | 25.8% |
| Grills | $8.67 | $10.63 | 22.6% |
| 2007 | 2012 | Change | |
| Total housing units | 385,343 | 436,219 | 13.2% |
| Number owner-occupied | 248,567 | 284,485 | 14.5% |
| Median value of owner households | 175,345 | 223,055 | 27.2% |
| Median rent | $924 | $1,173 | 26.9% |
| 2007 | 2012 | Change | |
| Hispanics may be of any race | |||
| White | 291,839 | 327,738 | 12.3% |
| African-American | 14,896 | 18,535 | 24.4% |
| Asian-American | 2,396 | 3,238 | 35.1% |
| Other | 8,112 | 11,067 | 36.4% |
| Hispanic | 14,542 | 18,966 | 30.4% |
| White, Non-Hispanic | 279,381 | 311,973 | 11.7% |
| 2007 | 2012 | Change | |
| Source: Easy Analytic Software Inc. and Casual Living market research | |||
| Median | $48,723 | $63,279 | 29.9% |
| Under $25,000 | 70,871 | 55,314 | -22.0% |
| $25,000 - $34,999 | 39,112 | 34,073 | -12.9% |
| $35,000 - $49,999 | 53,165 | 52,202 | -1.8% |
| $50,000 - $74,999 | 62,833 | 72,862 | 16.0% |
| $75,000 or more | 91,262 | 146,127 | 60.1% |
| 2007 | 2012 | Change | |
| Total population | 690,739 | 767,533 | 11.1% |
| Median age | 48.6 | 49.6 | |
| Average household size | 2.14 | 2.09 |
We would love your feedback!
-
Double-digit growth continues
Jul 1, 2008 -
Outdoor lifestyle suits Chicago
Sep 1, 2008 -
No shortage of wealth
Sep 1, 2007
Featured Company
-
FurnitureCore.com
FurnitureCore.com is a dynamic web application aimed at the furniture industry. Retailers and manufacturers alike will find our deep reserve of tools to be exactly what their furniture business needs.www.furniturecore.com... more


























