Outdoor dining sets
Staff -- Casual Living, 10/1/2007 12:00:00 AM
A specialty store's stiffest competition comes from Home Depot and Lowe's. Six out of 10 consumers comparison-shopped at a home improvement center before buying their dining set at a specialty store. And one-third of specialty buyers checked out sets at a discount department store, such as Wal-Mart, Target and Kmart, before buying one at a specialty store.
Specialty store buyers spent a median (meaning half spent more and half spent less) of $1,500 on a dining set last year, more than three times higher than the median spent at a home improvement center and five times more than the median spent at a discounter.
Repeat business will be hard to come by with specialty store buyers. In fact, 85% of these consumers said they plan to keep their set more than five years.
| Top Competitors | If they bought dining set at a... | ||
| They also shopped for the set at a... | Specialty store | Discount department store | Home improvement center |
| Source: Casual Living Consumer Buying Trends Survey, 2007 | |||
| Home improvement center | 61% | 79% | |
| Discount department store | 33% | 83% | |
| Warehouse membership club | 26% | 32% | 29% |
| Department store | 6% | 20% | 15% |
| Specialty store | 11% | 10% | |
| Amount spent | $ | $ | $ |
| Median | $1,500 | $300 | $450 |
| Range | $250 – $5,000 | $50 – $2,000 | $65 – $2,500 |
| Main material | |||
| Aluminum/cast aluminum | 37% | 42% | 41% |
| Wrought iron | 37% | 31% | 40% |
| Wood | 18% | 7% | 9% |
| All-weather wicker | 4% | 7% | 5% |
| Resin/plastic | 2% | 11% | 4% |
| Other | 2% | 2% | 1% |
| Number of chairs | |||
| Two | 5% | 9% | 6% |
| Four | 54% | 63% | 55% |
| Six | 26% | 25% | 38% |
| Eight or more | 15% | 3% | 1% |
| Chair type Multiple response | |||
| Cushions | 50% | 51% | 45% |
| Sling-designed | 35% | 45% | 39% |
| Rock | 37% | 26% | 43% |
| Swivel | 39% | 26% | 35% |
| Recline | 15% | 18% | 11% |
| Glide | 6% | 5% | 5% |
| Where use | |||
| Patio | 54% | 41% | 36% |
| Deck | 22% | 39% | 46% |
| Pool area | 15% | 9% | 10% |
| Porch | 9% | 10% | 6% |
| Other | &1% | 1% | 2% |
| Bought dining set at a... | |||
| Consumers expect to keep the set | Specialty store | Discount department store | Home improvement center |
| Less than 3 years | &1 | 19% | 8% |
| 3 to 5 years | 15% | 41% | 41% |
| More than 5 years | 85% | 40% | 51% |
| Yes | 41% |
| No | 13% |
| Don't remember | 46% |
| Yes | 27% |
| No | 31% |
| Don't remember | 42% |
| Yes | 32% |
| No | 23% |
| Don't remember | 45% |
| Less than 1 year | &1% | 17% | 3% |
| 1 or 2 years | 16% | 53% | 68% |
| 3 or 4 years | 10% | 7% | 6% |
| 5 or 6 years | 26% | 3% | 10% |
| 7 or more years | 32% | 10% | 3% |
| Don't remember | 16% | 10% | 10% |
We would love your feedback!
-
Specialty store buyers vs. big box buyers
Oct 1, 2007 -
The whys behind the buys
Oct 1, 2007 -
Performance cushions
Oct 1, 2007 -
Conversation groups
Oct 1, 2007
Featured Company
-
Brandwise Inc.
Brandwise serves a model - not just an industry - by integrating, automating, and optimizing the entire sales channel, from wholesale Suppliers to their Reps and the Retailers they service. In short, our software helps Reps and Suppliers sell more and create... more


























