San Diego area offers outdoor living mecca
San Diego-Carlsbad-San Marcos, California
By Kay Anderson -- Casual Living, 7/1/2007 12:00:00 AM
Constant sunshine, the serenity of the Pacific Ocean, and the ability to move from beach to mountains to desert within a few hours provide ample inspiration for the nearly 3 million people who call the San Diego metro area home.
It's also highly conducive to outdoor living and is projected to have a 26% increase in outdoor furniture sales and a 24% increase in grill sales between 2006 and 2011, according to forecasters at New York-based Easy Analytic Software Inc. EASI's projections take into account changes in population such as age and income, but not changes in economic conditions.
The metro area includes the cities of Carlsbad, San Marcos and National City, as well as the entirety of San Diego County, an area about four-fifths the size of Connecticut — in the southwestern-most corner of the continental United States. It is bound by the 60-mile international border with Mexico to the south and by 70 miles of beautiful coastline with the Pacific Ocean on the west.
San Diego has emerged as a national leader in the new, knowledge-based economy. It has a diversified high-tech economy, with hundreds of biotech, communications, software, Internet and information technology companies. U.S. Navy and Marine commands throughout the county make it one of the largest military complexes in the nation. It's also home to the world-famous San Diego Zoo.
In July 2006, Money magazine ranked San Diego as the fifth best big U.S. city in which to live, based on its strong economy, excellent educational institutions, year-round balmy weather and wonderful lifestyle.
| in millions | 2006 | 2011 | Change |
| Includes San Diego, Carlsbad, San Marcos, National City and San Diego County | |||
| Deck/patio/pool furniture | $30.19 | $38.13 | 26.3% |
| BBQ grills | $29.69 | $36.80 | 24.0% |
| 2006 | 2011 | Change | |
| Total housing units | 1,132,124 | 1,202,921 | 6.3% |
| Number owner occupied | 611,695 | 651,188 | 6.5% |
| Median value of owner households | 213,304 | 214,514 | 0.6% |
| Number renter occupied | 478,336 | 510,298 | 6.7% |
| Median rent | $721 | $721 | 0.0% |
| 2006 | 2011 | Change | |
| Hispanics may be of any race | |||
| White | 767,792 | 778,247 | 1.4% |
| African-American | 61,051 | 68,833 | 12.7% |
| Asian-American | 92,440 | 108,690 | 17.6% |
| Other | 168,748 | 205,716 | 21.9% |
| Hispanic | 247,360 | 305,684 | 23.6% |
| Non-minority | 691,798 | 706,568 | 2.1% |
| 2006 | 2011 | Change | |
| Median | $53,737 | $68,536 | 27.5% |
| Under $25,000 | 233,978 | 181,544 | -22.4% |
| $25,000 to $34,999 | 118,783 | 108,684 | -8.5% |
| $35,000 to $49,999 | 161,080 | 145,745 | -9.5% |
| $50,000 to $74,999 | 208,531 | 195,260 | -6.4% |
| $75,000 or more | 367,659 | 530,253 | 44.2% |
| 2006 | 2011 | Change | |
| Total population | 2,969,705 | 3,097,524 | 4.3% |
| Median age | 33.0 | 33.4 | |
| Average household size | 2.63 | 2.57 |
We would love your feedback!
-
A big little city: Austin, Texas
Apr 15, 2007 -
Double-digit growth continues
Jul 1, 2008 -
No shortage of wealth
Sep 1, 2007
Featured Company
-
Brandwise Inc.
Brandwise serves a model - not just an industry - by integrating, automating, and optimizing the entire sales channel, from wholesale Suppliers to their Reps and the Retailers they service. In short, our software helps Reps and Suppliers sell more and create... more


























