FYI
-- Casual Living, 3/1/2008 12:00:00 AM
BRIEFLY.....
According to the calendar, spring is only a few weeks away and for retailers this can be a prime time to spring into action preparing for the upcoming seasons and holidays.
A survey by the American Institute of Architects reports the investment in outdoor living spaces is increasing significantly.
While grills and outdoor dining sets are the main staples of the outdoor space, Casual Living's exclusive 2007 Consumer Buying Trends survey shows conversation groups and fire pits are also popular items for consumers. Many specialty stores are competing successfully with home improvement centers with conversation groups, but haven't had such good luck with the nearly two-fifths of higher income households purchasing fire pits. Opportunity knocks?
| Data refer to place of residence Source: Bureau of Labor Statistics |
||
| National | 2008 | Jan. 4.9% |
| 2007 | Dec. 5.0% | |
| r = revised; p = preliminary Covers most short- and intermediate-term credit extended to individuals, excluding loans secured by real estate. Nonrevolving credit includes automobile loans and all other loans not included in revolving credit, such as loans for mobile homes, education, boats, trailers or vacations. These loans may be secured or unsecured. Source: Federal Reserve |
|||||||
| 2007 | |||||||
| Q1 | Q2r | Q3r | Q4p | Oct.r | Nov.r | Dec.p | |
| Total | 4.7% | 5.6% | 7.0% | 4.4% | 2.7% | 8.2% | 2.1% |
| Revolving | 5.4 | 6.8 | 8.8 | 9.3 | 11.1 | 13.7 | 2.7 |
| Nonrevolving | 4.4 | 5.0 | 5.9 | 1.5 | -2.3 | 4.9 | 1.8 |
| Permits | United States | Northeast | Midwest | South | West |
|
December '07 numbers are preliminary
Source: Bureau of the Census and National Assn. of Realtors |
|||||
| December '07 | 1,068 | 127 | 168 | 544 | 229 |
| Change from Dec. '06 | -34.4% | -26.2% | -28.8% | -34.9% | -40.4% |
| Starts | |||||
| December '07 | 1,006 | 95 | 146 | 560 | 205 |
| Change from Dec. '06 | -38.2% | -45.4% | -35.4% | -30.7% | -51.3% |
| New home sales | |||||
| December '07 | 604 | 53 | 80 | 330 | 141 |
| Change from Dec. '06 | -40.7% | -27.4% | -55.8% | -36.3% | -42.9% |
| Existing home sales | |||||
| December '07 | 4,890 | 830 | 1,160 | 1,970 | 940 |
| Change from Dec. '06 | -22.0% | -22.4% | -20.5% | -20.9% | -24.8% |
| 2/14/2008 | Last Year 2/15/2007 | |
| Dow | 12376.98 | 12765.01 |
| NASDAQ | 1974.72 | 2179.71 |
| Source: Data Network, Huntington, N.Y. | ||
| Information and data herein, though believed accurate, is not guaranteed. Data Network is not liable for any inaccuracies. | ||
We would love your feedback!
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more


























