Outdoor lifestyle suits Chicago
Chicago-Naperville-Joliet Metro Area
By Daphne Garland-McLean -- Casual Living, 9/1/2008 12:00:00 AM
Commonly referred to by residents as Chicagoland, the Chicago Metro area consists of the the third largest city in the United States and the surrounding counties in Illinois, Indiana and Wisconsin. It also includes other smaller but well-known cities such as Naperville and Joliet.
Known for its four distinct seasons, this area is very accommodating to those who enjoy outdoor activities. Bordering on Lake Michigan, with many rivers running through, the numerous waterfront homes make outdoor entertaining a breeze. According to New York-based Easy Analytic Software, Inc., outdoor furniture and dining sales are expected to increase by 21% in this area over the next five years. Grill sales are expected to climb 14% during the same time period.
Culturally diverse, the greater Chicago area offers a thriving financial district anchored by the Chicago Mercantile Exchange, plentiful shopping that includes the Magnificent Mile along Michigan Avenue and a flourishing theater district. Home to several major league sports teams — the Bears, Bulls, Cubs and White Sox to name a few — the area includes notable landmarks such as Wrigley Field, Buckingham Fountain and Lincoln Park Zoo.
Choc full of historic buildings and a skyline that ranks among the world’s tallest, the Chicago area’s architecture includes the Sear’s Tower and one of the largest buildings in America, the Merchandise Mart. This metro also hosts several corporate headquarters, including Boeing, McDonalds and Motorola.
Chicago-Naperville-Joliet, IL-IN-WI areas
| 2007 | 2012 | Change | |
| Total population | 9,538,591 | 9,823,561 | 3.0% |
| Median age | 33.9 | 34.3 | |
| Average household size | 2.65 | 2.60 |
Spending for Casual Living Products
in millions
| 2007 | 2012 | Change | |
| Outdoor dining sets | $53.09 | $64.05 | 20.6% |
| Other outdoor furniture | $26.55 | $32.03 | 20.6% |
| Grills | $100.86 | $115.31 | 14.3% |
Housing Characteristics
| 2007 | 2012 | Change | |
| Total housing units | 3,696,350 | 3,868,355 | 4.7% |
| Number owner-occupied | 2,367,886 | 2,511,918 | 6.1% |
| Median value of owner households | $252,967 | $329,341 | 30.2% |
| Median rent | $935 | $1,188 | 27.1% |
Households by Race & Ethnicity
| 2007 | 2012 | Change | |
| Hispanics may be of any race | |||
| White | 2,484,321 | 2,553,654 | 2.8% |
| African-American | 577,539 | 600,973 | 4.1% |
| Asian-American | 157,711 | 183,949 | 16.6% |
| Other | 306,706 | 363,991 | 18.7% |
| Hispanic | 475,875 | 558,256 | 17.3% |
| White, Non-Hispanic | 2,219,759 | 2,247,509 | 1.3% |
Household Income
| 2007 | 2012 | Change | |
| Source: Easy Analytic Software, Inc. and Casual Living market research | |||
| Median | $60,877 | $77,853 | 27.9% |
| Under $25,000 | 655,700 | 507,035 | -22.7% |
| $25,000 - $34,999 | 318,796 | 237,469 | -25.5% |
| $35,000 - $49,999 | 484,582 | 398,729 | -17.7% |
| $50,000 - $74,999 | 698,855 | 636,643 | -8.9% |
| $75,000 or more | 1,368,344 | 1,922,691 | 40.5% |
We would love your feedback!
-
Double-digit growth continues
Jul 1, 2008 -
Gem of Florida's Gulf Coast
Apr 1, 2008


























