FYI
Staff -- Casual Living, 1/1/2008
Briefly.....Food, football and good times —that's what Super Bowl Sunday is all about. Not only is it one of the biggest, if not the biggest, games of the professional football season, but it is also one of the most popular days of the year for grilling. Acknowledged as one of the Top 10 most popular grilling days of the year by the Hearth, Patio & Barbecue Association, more than three-fifths of grill owners enjoy grilling for friends and family on Super Bowl Sunday. With grilling continuing to be a year-round activity, this number is likely to increase for Super Bowl Sunday.
At the top of the distribution channel for grills, home improvement centers are likely to reap the benefits of this year-round grilling. According to Casual Living's exclusive Universe Study, home improvement centers have captured nearly two-fifths of grill sales.
In 2007, the barbecue industry experienced more growth in grill shipments -- shipping over 17.4 million grills according to the latest figures from Hearth, Patio & Barbeque.
| National | 2007 | |
| November | 4.7% | |
| October | 4.7% |
| 2006 | 2007 | ||||||
| Q4r | Q1r | Q2r | Q3r | Aug.r | Sept.r | Oct.p | |
| Total | 4.5% | 4.7% | 5.3% | 6.1% | 10.1% | 1.6% | 2.3% |
| Revolving | 7.8 | 5.4 | 6.8 | 8.8 | 10.6 | 6.0 | 8.3 |
| Nonrevolving | 2.6 | 4.4 | 4.5 | 4.6 | 9.8 | -1.1 | -1.3 |
| r = revised; p = preliminary Covers most short- and intermediate-term credit extended to individuals, excluding loans secured by real estate. Nonrevolving credit includes automobile loans and all other loans not included in revolving credit, such as loans for mobile homes, education, boats, trailers or vacations. These loans may be secured or unsecured. Source: Federal Reserve |
|||||||
| Permits | United States | Northeast | Midwest | South | West |
| October '07 | 1,178 | 144 | 187 | 537 | 310 |
| Change from Oct. '06 | -24.5% | -7.1% | -20.1% | -32.3% | -18.0% |
| Starts | |||||
| October '07 | 1,229 | 153 | 207 | 577 | 292 |
| Change from Oct. '06 | -16.4% | 4.1% | -10.8% | -19.1% | -22.8% |
| New home sales | |||||
| October '07 | 728 | 56 | 121 | 395 | 156 |
| Change from Oct. '06 | -23.5% | 43.6% | -11.7% | -25.0% | -37.3% |
| Existing home sales | |||||
| October '07 | 4,970 | 900 | 1,180 | 2,030 | 870 |
| Change from Oct. '06 | -20.7% | -12.6% | -16.9% | -19.4% | -33.1% |
| October '07 numbers are preliminary Source: Bureau of the Census and National Assn. of Realtors |
|||||
| Last year | ||
| 12/13/2007 | 12/14/2006 | |
| Dow | 13517.96 | 12416.76 |
| NASDAQ | 2200.16 | 2125.58 |
| Dow | 8.87% |
| NASDAQ | 3.51% |
| Source: Data Network, Huntington, N.Y. Information and data herein, though believed accurate, is not guaranteed. Data Network is not liable for any inaccuracies. |
|

















View All Blogs



