FYI
-- Casual Living, 11/1/2009
Briefly.....Social media will play a vital role in this year's holiday season, according to Shop.org's eHoliday study. Results from the study show retailers are acknowledging consumers' use of social media and are getting onboard. Casual Living's exclusive 2009 Surviving the Times survey revealed 36% of outdoor retailers are likely to develop social networking, such as Facebook or Twitter, to connect with their customers.
"This holiday season will be a bit of a dance between retailers and shoppers, with each feeling the other out to understand how things have changed and how they must adapt," according to Tracy Mullin, National Retail Federation president and CEO. However, innovative retailers who offer consumers the bargains and shopping options they seek may likely find their cash registers ringing this holiday season.
| 2008 | 2009 | ||||||
| Q3 | Q4 | Q1 | Q2r | Juner | Julyr | Aug.p | |
| Total | 0.6% | -3.0% | -3.7% | -6.6% | -7.4% | -9.1% | -5.8% |
| Revolving | 3.3 | -7.3 | -9.6 | -9.7 | -6.4 | -3.1 | -13.1 |
| Nonrevolving | -1.0 | -0.4 | -0.2 | -4.8 | -8.0 | -12.6 | -1.6 |
| r = revised; p = preliminary Covers most short- and intermediate-term credit extended to individuals, excluding loans secured by real estate. Nonrevolving credit includes automobile loans and all other loans not included in revolving credit, such as loans for mobile homes, education, boats, trailers or vacations. These loans may be secured or unsecured. Source: Federal Reserve |
|||||||
| Permits | United States | Northeast | Midwest | South | West |
| Sept. '09 | 573 | 62 | 100 | 292 | 119 |
| Change from Sept. '08 | -28.9% | -32.6% | -25.4% | -28.8% | -30.0% |
| Starts | |||||
| Sept. '09 | 590 | 69 | 107 | 300 | 114 |
| Change from Sept. '08 | -28.2% | -38.4% | -22.5% | -26.5% | -30.5% |
| New home sales | |||||
| Sept. '09 | 402 | 42 | 71 | 188 | 101 |
| Change from Sept. '08 | -7.8% | 68.0% | 12.7% | -23.6% | -1.0% |
| Existing home sales | |||||
| Sept. '09 | 5,570 | 950 | 1,250 | 2,060 | 1,300 |
| Change from Sept. '08 | 9.2% | 11.8% | 7.8% | 10.8% | 5.7% |
| September '09 numbers are preliminary Source: Bureau of the Census and National Assn. of Realtors |
|||||
























View All Blogs